Corfe Mullen Dorset weather
Latitude N 50° 46' 27" Longitude W 02° 01' 18" Elevation 53 m
Records began on 26 March 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.6 °C | at 15:16 on 08 July 2018 |
Lowest Temperature | -6.4 °C | at 05:39 on 28 February 2018 |
Highest Dew Point | 22.6 °C | at 15:13 on 25 July 2019 |
Lowest Dew Point | -13.2 °C | at 15:45 on 28 February 2018 |
Highest Apparent Temperature | 34.3 °C | at 14:44 on 23 July 2019 |
Lowest Apparent Temperature | -9.5 °C | at 06:08 on 28 February 2018 |
Lowest Wind Chill Temperature | -8.4 °C | at 22:36 on 28 February 2018 |
Highest Heat Index | 33.0 °C | at 17:55 on 23 July 2019 |
Highest Minimum | 17.4 °C | at 22:00 on 09 August 2019 |
Lowest Maximum | -1.2 °C | at 22:49 on 01 March 2018 |
Highest Humidity | 100 % | at 09:30 on 04 December 2017 |
Lowest Humidity | 26 % | at 13:44 on 21 April 2019 |
Highest Daily Range | 19.9 °C | on 27 September 2018 |
Lowest Daily Range | 1.2 °C | on 30 December 2018 |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | at 07:33 on 08 February 2019 |
Highest Hourly Rainfall | 16.4 mm | at 18:13 on 18 May 2019 |
Highest Daily Rainfall | 37.6 mm | on 15 December 2018 |
Highest Monthly Rainfall | 206.8 mm | October 2019 |
Longest Dry Period | 22 days | to 17 July 2019 |
Longest Wet Period | 24 days | to 09 December 2018 |
Wind | ||
Highest Wind Gust | 43.2 mph | at 10:17 on 24 January 2018 |
Highest Wind Speed Average | 13.4 mph | at 08:40 on 02 November 2019 |
Highest Daily Wind Run | 166.6 miles | on 16 March 2019 |
Pressure | ||
Lowest Pressure (sl) | 975.18 mb | at 10:20 on 10 December 2017 |
Highest Pressure (sl) | 1045.38 mb | at 10:23 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/12/2019 02:30:00
powered by
Cumulus v1.9.4 (1099)