Corfe Mullen Dorset weather
Latitude N 50° 46' 27" Longitude W 02° 01' 18" Elevation 53 m
Records began on 26 March 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | at 21:58 on 02 January 2018 |
Lowest Temperature | -1.6 °C | at 07:06 on 30 January 2018 |
Highest Dew Point | 12.4 °C | at 22:51 on 02 January 2018 |
Lowest Dew Point | -2.0 °C | at 20:30 on 07 January 2018 |
Highest Apparent Temperature | 11.9 °C | at 13:33 on 28 January 2018 |
Lowest Apparent Temperature | -3.8 °C | at 07:06 on 30 January 2018 |
Lowest Wind Chill Temperature | -1.6 °C | at 07:06 on 30 January 2018 |
Highest Heat Index | 12.8 °C | at 21:58 on 02 January 2018 |
Highest Minimum | 9.4 °C | at 03:20 on 28 January 2018 |
Lowest Maximum | 0.0 °C | ---- |
Highest Humidity | 100 % | at 05:11 on 04 January 2018 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 11.6 °C | on 30 January 2018 |
Lowest Daily Range | 0.0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 71.2 mm/hr | at 22:50 on 02 January 2018 |
Highest Hourly Rainfall | 7.6 mm | at 21:40 on 04 January 2018 |
Highest Daily Rainfall | 13.4 mm | on 21 January 2018 |
Highest Monthly Rainfall | 85.8 mm | January 2018 |
Longest Dry Period | 3 days | to 14 January 2018 |
Longest Wet Period | 14 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 43.2 mph | at 10:17 on 24 January 2018 |
Highest Wind Speed Average | 10.9 mph | at 22:12 on 02 January 2018 |
Highest Daily Wind Run | 118.9 miles | on 24 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | ---- |
Highest Pressure (sl) | 1034.68 mb | at 11:07 on 28 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/04/2018 15:00:00
powered by
Cumulus v1.9.4 (1099)